Individuals — Mingledorff

Given names Surname Sosa Birth Place Death Age Place Last change
163 8 87 76 Never
141 5 82 59 Never
139 4 70 69 Never
137 0 72 65 Never
135 0 Never
128 5 36 92 Never
126 3 39 86 Never
124 1 51 72 Never
105 0 44 61 Never
97 5 25 71 Never
92 7 14 78 Never
0 14 Never
0 14 Never
0 14 Never
121 0 Never
112 2 20 91 Never
109 0 26 83 Never
76 2 12 63 Never
78 0 78 0 Never
91 2 11 79 Never
170 0 Never
238 1
after 1850
174 64 Never
194 4
after 1860
164 30 Never
168 0 Never
164 8 105 58 Never