Individuals — Hutto

Given names Surname Sosa Birth Place Death Age Place Last change
148 1 123 25 Never
122 1 42 80 Never
95 0 25 70 Never
102 3 25 77 Never
175 1 97 78 Never
136 10 48 88 Never
111 0 49 62 Never
107 0 19 87 Never
100 0 17 82 Never
98 0 17 80 Never
95 0 10 85 Never
92 0 40 51 Never
90 0 21 68 Never
172 1 107 64 Never
107 0 107 0 Never
105 0 103 2 Never
138 3 80 57 Never
107 0 31 76 Never
169 8 89 80 Never
145 0 61 84 Never
144 0 Never
142 0 86 55 Never
135 0 Never
132 0 Never
130 0 Never
127 0 66 61 Never
199 6 151 47 Never
175 0 Never
172 0 Never
168 0 Never
167 0 Never
165 0 Never