Individuals — Hutcheson

Given names Surname Sosa Birth Place Death Age Place Last change
196 10 106 89 Never
187 15 96 90 Never
229 9 151 77 Never
127 0 52 74 Never
113 1 52 61 Never
124 0 46 78 Never
123 0 Never
116 0 95 21 Never
159 1 80 79 Never
196 9 142 54 Never
164 0 102 62 Never
158 12 114 43 Never
187 11 119 68 Never
187 11 119 68 Never
11
between 1899 and 1900
125 Never
121 0 60 60 Never
131 1 52 78 Never
161 1 73 88 Never
119 7 40 79 Never
149 2 72 76 Never
134 3 53 81 Never
174 3 107 66 Never
101 3 10 91 Never
110 0 52 58 Never
107 0 10 96 Never
102 0 50 52 Never
142 1 57 85 Never
200 0 Never
192 0 Never
180 0 96 84 Never
178 0 156 21 Never
175 0 Never
155 0 Never
125 2 39 85 Never
97 3 51 46 Never
63 1 9 54 Never
74 2 11 62 Never
155 14 90 65 Never
133 0 Never
130 0 Never
129 0 105 23 Never
121 0 34 87 Never
120 1 36 83 Never
117 2 37 80 Never
0 Never
0 Never
107 3 19 87 Never
0 Never
104 0 34 70 Never
0 Never
112 0 111 0 Never
93 2 13 79 Never
162 0 Never
154 0 Never
152 0 Never
150 0 Never
147 0 Never
148 4 89 59 Never
99 3 7 91 Never
125 3 79 46 Never
158 0 Never
157 0 Never
155 0 Never
152 0 Never
147 0 Never
145 0 Never
120 0 Never
0 Never
0 Never
88 3 7 81 Never
136 0 61 75 Never
93 2 36 57 Never
114 3 22 91 Never
86 2 10 75 Never
96 0 46 49 Never
112 1 22 89 Never
166 0 145 20 Never
164 11 116 48 Never
163 0 135 27 Never
161 7 120 40 Never
157 0 134 22 Never
155 0 Never
153 5 84 68 Never
151 0 Never
149 0 Never
146 0 67 78 Never
145 0 Never
141 0 116 25 Never
138 2 65 73 Never
108 4 30 78 Never
257 1 183 74 Never
0 Never
86 3 8 78 Never
186 1 107 78 Never
182 7 95 87 Never