Individuals — Hudson

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
164 3 102 62 Never
125 0 43 82 Never
131 0 45 86 Never
120 0 36 84 Never
102 0 15 86 Never
100 3 15 84 Never
201 10 122 79 Never
186 7 122 63 Never
139 1 70 68 Never
144 0 Never
117 2 45 72 Never
132 0 64 68 Never
103 0 11 92 Never
134 5 42 92 Never
81 0 3 77 Never
106 0 29 77 Never
94 2 7 86 Never
75 0 1 73 Never
169 5 73 95 Never
132 3 45 87 Never
131 0 53 77 Never
128 0 123 5 Never
116 0 30 85 Never
209 5 163 46 Never
173 0 Never
171 0 Never
167 0 Never
163 0 Never
96 1 51 45 Never