Individuals — Heidt

Given names Surname Sosa Birth Place Death Age Place Last change
174 8 106 68 Never
197 4 119 78 Never
146 0 67 79 Never
145 9 78 66 Never
143 0 70 73 Never
142 0 116 25 Never
140 6 68 71 Never
135 2 80 55 Never
134 0 108 25 Never
172 0 129 42 Never
165 0 128 37 Never
163 0 129 33 Never
137 0 136 0 Never
111 0 32 79 Never
109 0 73 36 Never
108 0 107 1 Never
107 0 65 42 Never
106 0 84 22 Never
104 0 103 1 Never
103 0 12 91 Never
101 0 47 54 Never
97 0 29 68 Never
117 0 86 31 Never
116 0 42 74 Never
113 0 28 85 Never
111 0 104 7 Never
108 0 20 88 Never
102 0 17 84 Never
111 0 54 57 Never
109 0 21 88 Never
142 1 52 90 Never
190 1 Never